<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.inside-edge-mag.co.uk/front_stylesheets/rss2html.php?l=financial/reviews/" ?>
<?xml-stylesheet type="text/css" href="http://www.inside-edge-mag.co.uk/front_stylesheets/styles_rss.php" ?>
<rss version="2.0">
	<channel>
		<title>Inside Edge UK: Financial - Reviews</title>
		<link>http://www.inside-edge-mag.co.uk/financial/reviews/</link>
		<description>The latest Reviews from Inside Edge UK</description>
		<language>en-GB</language>
		<pubDate>Mon, 08 Sep 2008 12:43:28 +0100</pubDate>
		<lastBuildDate>Mon, 08 Sep 2008 12:43:28 +0100</lastBuildDate>
		<managingEditor>chris_marais@dennis.co.uk</managingEditor>
		<webMaster>roberts@dennis.co.uk</webMaster>
		
		
		<item>
			<title>ChoiceOdds.com - Financial odds betting</title>
			<link>http://www.inside-edge-mag.co.uk/financial/reviews/1938/financial_odds_betting.html</link>
			<description>Financial betting site offers fixed and floating odds across numerous markets and timeframes</description>
			<pubDate>Tue, 20 Feb 2007 16:47:43 +0000</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_5/total_gambler_2947_23.jpg" length="6085" type="image/jpeg"/>
		</item>
		
		<item>
			<title>CityIndex - Financial Spread Betting</title>
			<link>http://www.inside-edge-mag.co.uk/financial/reviews/219/financial_spread_betting.html</link>
			<description>CityIndex was set up in the 1980s and is one of the better known names in the world of financial spread betting.</description>
			<pubDate>Thu, 27 Jul 2006 10:37:11 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_363_23.jpg" length="5755" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Deal4Free - Financial Spread Betting</title>
			<link>http://www.inside-edge-mag.co.uk/financial/reviews/216/financial_spread_betting.html</link>
			<description>A minimum initial opening deposit of £1,000 may put off some punters, but the Deal4Free.com website offers spread bettors a wide array of markets on which to bet.</description>
			<pubDate>Thu, 27 Jul 2006 10:36:57 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_360_23.jpg" length="5349" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Finspreads - Financial Spread Betting</title>
			<link>http://www.inside-edge-mag.co.uk/financial/reviews/217/financial_spread_betting.html</link>
			<description>Newcomers who require (or think they could endure) a step-by-step guide to spread betting and who initially only want to dabble in small stakes might consider taking out an account with Finspreads.</description>
			<pubDate>Thu, 27 Jul 2006 10:36:42 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_361_23.jpg" length="8041" type="image/jpeg"/>
		</item>
		
		<item>
			<title>IG Index - Financial Spread Betting</title>
			<link>http://www.inside-edge-mag.co.uk/financial/reviews/220/financial_spread_betting.html</link>
			<description>IG Index is a well known name in spread betting and, along with City Index, offers a wide array of financial markets on which to have a bet including UK house prices.</description>
			<pubDate>Thu, 27 Jul 2006 10:36:31 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_364_23.jpg" length="7083" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Tradindex - Financial Spread Betting</title>
			<link>http://www.inside-edge-mag.co.uk/financial/reviews/218/financial_spread_betting.html</link>
			<description>Credit lovers look away now, TradIndex.com makes its spread betting accounts available to debit customers only.</description>
			<pubDate>Thu, 27 Jul 2006 10:36:17 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_362_23.jpg" length="6137" type="image/jpeg"/>
		</item>
		
	</channel>
</rss>