<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.inside-edge-mag.co.uk/front_stylesheets/rss2html.php?l=theplayers/ukrankings/" ?>
<?xml-stylesheet type="text/css" href="http://www.inside-edge-mag.co.uk/front_stylesheets/styles_rss.php" ?>
<rss version="2.0">
	<channel>
		<title>Inside Edge UK: The Players - UK Rankings</title>
		<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/</link>
		<description>The latest UK Rankings from Inside Edge UK</description>
		<language>en-GB</language>
		<pubDate>Tue, 14 Oct 2008 17:01:51 +0100</pubDate>
		<lastBuildDate>Tue, 14 Oct 2008 17:01:51 +0100</lastBuildDate>
		<managingEditor>chris_marais@dennis.co.uk</managingEditor>
		<webMaster>roberts@dennis.co.uk</webMaster>
		
		
		<item>
			<title>September 2008 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/7047/uk_player_rankings.html</link>
			<description>Joe Grech and Sam Trickett make significant moves up the  UK Player  Rankings</description>
			<pubDate>Mon, 08 Sep 2008 13:01:32 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_17/total_gambler_8985_23.jpg" length="6257" type="image/jpeg"/>
		</item>
		
		<item>
			<title>August 2008 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/6711/uk_player_rankings.html</link>
			<description>Joseph Grech is challenging the Devilfish hard, with Julian Thew also on the move this month</description>
			<pubDate>Thu, 14 Aug 2008 12:40:35 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_17/total_gambler_8631_23.jpg" length="5475" type="image/jpeg"/>
		</item>
		
		<item>
			<title>July 2008 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/6162/uk_player_rankings.html</link>
			<description>As the results come in from the World Series of Poker in Las Vegas, James Akenhead is a man on the move</description>
			<pubDate>Thu, 03 Jul 2008 16:59:24 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_15/total_gambler_7941_23.jpg" length="3324" type="image/jpeg"/>
		</item>
		
		<item>
			<title>June 2008 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/5739/uk_player_rankings.html</link>
			<description>Not much change in the UK Player Rankings for June, with one going up, and six new entries</description>
			<pubDate>Tue, 10 Jun 2008 13:05:40 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_14/total_gambler_7470_23.jpg" length="5017" type="image/jpeg"/>
		</item>
		
		<item>
			<title>May 2008 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/5364/uk_player_rankings.html</link>
			<description>No change at the top of the UK Player Rankings this month, but Nik Persuad is making a move</description>
			<pubDate>Tue, 13 May 2008 13:19:02 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_14/total_gambler_7011_23.jpg" length="4472" type="image/jpeg"/>
		</item>
		
		<item>
			<title>April 2008 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/5178/uk_player_rankings.html</link>
			<description>Neil Channing is in with a bullet this month at No.2 but Devilfish looks to have annexed top spot</description>
			<pubDate>Thu, 24 Apr 2008 15:50:41 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_13/total_gambler_6792_23.jpg" length="4955" type="image/jpeg"/>
		</item>
		
		<item>
			<title>March 2008 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/4746/uk_player_rankings.html</link>
			<description>A whole host of new names have hit the UK Player Rankings this month, and things are starting to take shape</description>
			<pubDate>Thu, 20 Mar 2008 17:24:43 +0000</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_12/total_gambler_6261_23.jpg" length="6103" type="image/jpeg"/>
		</item>
		
		<item>
			<title>February 2008 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/4671/uk_player_rankings.html</link>
			<description>Big movers this month are Julian Thew and Mark Teltscher who are in hot pursuit of the Devilfish</description>
			<pubDate>Tue, 11 Mar 2008 16:43:13 +0000</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_12/total_gambler_6183_23.jpg" length="4032" type="image/jpeg"/>
		</item>
		
		<item>
			<title>January 2008 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/4287/uk_player_rankings.html</link>
			<description>In the first UK Player Rankings for 2008 it&apos;s that man Devilfish off to an absolute flyer</description>
			<pubDate>Thu, 07 Feb 2008 15:33:25 +0000</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_11/total_gambler_5745_23.jpg" length="6709" type="image/jpeg"/>
		</item>
		
		<item>
			<title>2007 Final Rankings - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/3921/uk_player_rankings.html</link>
			<description>Roland de Wolfe doubles down by winning the top player award for a second year in a row after a relentless 2007</description>
			<pubDate>Thu, 10 Jan 2008 12:59:12 +0000</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_10/total_gambler_5328_23.jpg" length="4433" type="image/jpeg"/>
		</item>
		
		<item>
			<title>November 2007 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/3675/uk_player_rankings.html</link>
			<description>Roland de Wolfe cements his place at the top of the tree, with yet another final table at the tail end of 2007</description>
			<pubDate>Mon, 10 Dec 2007 15:03:57 +0000</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_10/total_gambler_5055_23.jpg" length="3239" type="image/jpeg"/>
		</item>
		
		<item>
			<title>October 2007 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/3225/uk_player_rankings.html</link>
			<description>It&apos;s Julian &apos;Yo-Yo&apos; Thew and Ross Boatman who are the big movers on the UK rankings this month</description>
			<pubDate>Wed, 31 Oct 2007 16:11:37 +0000</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_8/total_gambler_4470_23.jpg" length="4032" type="image/jpeg"/>
		</item>
		
		<item>
			<title>September 2007 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/3055/uk_player_rankings.html</link>
			<description>Mark Teltscher and John Tabatabai are the two players on the up, debuting in the top ten</description>
			<pubDate>Thu, 18 Oct 2007 13:14:48 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_8/total_gambler_4282_23.jpg" length="4128" type="image/jpeg"/>
		</item>
		
		<item>
			<title>August 2007 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/2760/uk_player_rankings.html</link>
			<description>Jeff Kimber and Mazher Nawab are the shooting stars in an otherwise quiet rankings month</description>
			<pubDate>Mon, 10 Sep 2007 17:25:36 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_7/total_gambler_3931_23.jpg" length="2900" type="image/jpeg"/>
		</item>
		
		<item>
			<title>July 2007 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/2529/uk_player_rankings.html</link>
			<description>Roland de Wolfe is back on top after the 2007 WSOP and Bellagio Cup results affect the UK Rankings</description>
			<pubDate>Mon, 13 Aug 2007 13:03:20 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_7/total_gambler_3650_23.jpg" length="4698" type="image/jpeg"/>
		</item>
		
		<item>
			<title>June 2007 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/2640/uk_player_rankings.html</link>
			<description>Stuart Fox is a big mover on the UK rankings this month as the WSOP results start to come in</description>
			<pubDate>Mon, 13 Aug 2007 12:55:37 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_7/total_gambler_3792_23.jpg" length="4180" type="image/jpeg"/>
		</item>
		
		<item>
			<title>May 2007 - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/2441/uk_player_rankings.html</link>
			<description>Ram Vaswani is a big mover on the UK Player Rankings this month after final tabling in two big events</description>
			<pubDate>Mon, 16 Jul 2007 17:57:01 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_7/total_gambler_3560_23.jpg" length="4007" type="image/jpeg"/>
		</item>
		
		<item>
			<title>How we calculate the rankings - UK Player Rankings</title>
			<link>http://www.inside-edge-mag.co.uk/theplayers/ukrankings/2448/uk_player_rankings.html</link>
			<description>We work the rankings out based on three criteria</description>
			<pubDate>Thu, 28 Jun 2007 15:41:55 +0100</pubDate>
			<enclosure url="http://www.inside-edge-mag.co.uk/images/front_picture_library_UK/dir_7/total_gambler_3561_23.jpg" length="6618" type="image/jpeg"/>
		</item>
		
	</channel>
</rss>