The UK Player Rankings are the definitive guide to the best hold'em players in the country. We take into account every open event with a buy-in of $1,000+, with points based on finishing position, number of entrants and buy-in.
This month's rankings are based on all tournaments from 20 November 2006 to 15 October 2007.
Just when you thought it was all over and Roland de Wolfe had the UK Player of the Year sewn up, along comes Julian Thew with major back-to-back victories in the GUKPT and EPT.
Thew is the highest climber of the month, rising 29 places to second, but more importantly he is within touching distance of de Wolfe.
In fact, Thew, Bansi and Ulliott are all in contention, and it would only take a few solid cashes or a big win to nick the title at the death. Whatever happens, we’re definitely in for a nail-biting finish.
Top 50 UK Players to 15 October 2007 | ||||
| Position | Name | Change | Points | |
| 1 | Roland de Wolfe | - | 1,983 | |
| 2 | Julian Thew | ▲ 29 | 1,470 | |
| 3 | David Ulliot | ▼ 1 | 1,311 | |
| 4 | Praz Bansi | ▼ 1 | 1,265 | |
| 5 | John Gale | ▼ 1 | 930 | |
| 6 | Ram Vaswani | ▼ 1 | 810 | |
| 7 | Jeff Kimber | - | 795 | |
| 8 | Stuart Fox | ▼ 2 | 780 | |
| 9 | Mazhar Nawab | ▲ 3 | 759 | |
| 10 | Jon Kalmar | ▼ 2 | 720 | |
| 11 | Mark Teltscher | ▼ 2 | 700 | |
| 12 | John Tabatabai | ▼ 2 | 600 | |
| 13 | Carlo Citrone | ▼ 2 | 594 | |
| 14 | Roberto Romanello | ▼ 1 | 523 | |
| 15 | Karl Mahrenholz | ▼ 1 | 516 | |
| 16= | Steve Jellinek | ▼ 1 | 480 | |
| 16= | Marty Smyth | ▼ 1 | 480 | |
| 18 | Dan Carter | ▼ 1 | 416 | |
| 19 | C.T. Law | ▼ 1 | 410 | |
| 20 | Dave Smith | ▼ 1 | 352 | |
| 21 | Peter Gould | ▼ 1 | 310 | |
| 22 | Barry Neville | ▼ 1 | 304 | |
| 23 | Dominic Kay | ▼ 1 | 300 | |
| 24 | Ian Cox | NEW | 279 | |
| 25 | Billy Quang Ngo | ▼ 2 | 264 | |
| 26 | Mickey Wernick | ▼ 2 | 260 | |
| 27 | Peter Evans | ▼ 2 | 255 | |
| 28 | Paul Gourlay | ▲ 10 | 246 | |
| 29 | Surinder Sunar | ▼ 3 | 244 | |
| 30 | Jen Mason | ▼ 3 | 222 | |
| 31= | Jerome Bradpiece | ▼ 3 | 216 | |
| 31= | Simon Zach | ▼ 3 | 216 | |
| 33 | Paul Mendes | NEW | 200 | |
| 34 | David Gross | ▼ 4 | 193 | |
| 35 | Roy Brindley | NEW | 182 | |
| 36 | James Keys | ▲ 5 | 180 | |
| 37 | Jonathon Butters | ▼ 5 | 174 | |
| 38= | Alex Masterman | ▼ 5 | 168 | |
| 38= | Mohammed Shafiq | ▼ 5 | 168 | |
| 40 | Ross Boatman | NEW | 150 | |
| 41= | Ryan Fronda | ▼ 6 | 144 | |
| 41= | Michael Trimby | ▼ 6 | 144 | |
| 41= | Jason Gray | ▼ 6 | 144 | |
| 44= | Craig Burgess | ▼ 5 | 126 | |
| 44= | Robert Garfield | ▼ 5 | 126 | |
| 46= | Michael Greco | ▼ 5 | 120 | |
| 46= | Andrew O'Flaherty | ▼ 5 | 120 | |
| 46= | Dave Clark | ▼ 5 | 120 | |
| 49 | Ian Nelson | ▼ 6 | 117 | |
| 50 | Willie Tann | ▲ 10 | 108 | |
![[ Inside Edge UK ]](/images/inside_edge_logo.gif)

More THE PLAYERS



Bookmark this post with: